49 Used Vehicles For Sale in Salisbury Park, SA
Refine Your Search
~$75
Cost to fill at $1.50/L
~781km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.4L / 100km |
| Transmission | Automatic |
| Odometer | 180,953 kms |
Used Vehicle
$18,990
~$83
Cost to fill at $1.50/L
~833km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Automatic |
| Odometer | 82,104 kms |
Used Vehicle
$17,490
7 Seats
~$102
Cost to fill at $1.50/L
~819km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Automatic |
| Odometer | 84,257 kms |
Used Vehicle
$41,990
Long Range
~$207
Cost to fill at $1.50/L
~1,452km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.5L / 100km |
| Transmission | Automatic |
| Odometer | 127,122 kms |
Used Vehicle
$79,990
~$83
Cost to fill at $1.50/L
~679km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.1L / 100km |
| Transmission | Automatic |
| Odometer | 21,000 kms |
Used Vehicle
P.O.A
Price on Application
Hybrid Vehicle
--
--
| Fuel Type | Petrol & Electric |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 21 kms |
Used Vehicle
$69,990
Drive Away
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.9L / 100km |
| Transmission | Automatic |
| Odometer | 160,461 kms |
Used Vehicle
$17,490
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.9L / 100km |
| Transmission | Automatic |
| Odometer | 159,797 kms |
Used Vehicle
$17,490
--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 5 kms |
Used Vehicle
$70,990
Drive Away
--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 5 kms |
Used Vehicle
$64,990
Drive Away
Just Arrived
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 34,463 kms |
Used Vehicle
$18,990
-
Just Arrived
-
Low Kilometers
-
7 Seats
~$95
Cost to fill at $1.50/L
~875km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 39,122 kms |
Used Vehicle
$28,990
~$105
Cost to fill at $1.50/L
~625km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.2L / 100km |
| Transmission | Automatic |
| Odometer | 185,820 kms |
Used Vehicle
P.O.A
Price on Application