Used SUVs For Sale in Salisbury Park, SA (20 Vehicles found)
Refine Your Search
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20,000 kms |
Used Vehicle
$34,990
-
Low Kilometers
-
7 Seats
~$86
Cost to fill at $1.50/L
~655km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 11,559 kms |
Used Vehicle
$31,990
-
Electric Vehicle
-
Low Kilometers
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 11,358 kms |
Used Vehicle
$45,990
~$81
Cost to fill at $1.50/L
~666km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.1L / 100km |
| Transmission | Automatic |
| Odometer | 44,493 kms |
Used Vehicle
$28,990
~$93
Cost to fill at $1.50/L
~729km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 89,692 kms |
Used Vehicle
$24,990
Low Kilometers
~$81
Cost to fill at $1.50/L
~857km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 28,863 kms |
Used Vehicle
$30,990
Drive Away
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.9L / 100km |
| Transmission | Automatic |
| Odometer | 117,751 kms |
Used Vehicle
$12,990
Low Kilometers
~$81
Cost to fill at $1.50/L
~857km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 14,950 kms |
Used Vehicle
$39,990
~$81
Cost to fill at $1.50/L
~857km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 80,400 kms |
Used Vehicle
$35,990
-
Low Kilometers
-
7 Seats
~$113
Cost to fill at $1.50/L
~824km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.1L / 100km |
| Transmission | Automatic |
| Odometer | 13,600 kms |
Used Vehicle
$30,990
Low Kilometers
~$83
Cost to fill at $1.50/L
~753km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.3L / 100km |
| Transmission | Automatic |
| Odometer | 11,066 kms |
Used Vehicle
$19,990
Low Kilometers
~$83
Cost to fill at $1.50/L
~797km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 9,322 kms |
Used Vehicle
$26,990
7 Seats
~$83
Cost to fill at $1.50/L
~714km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.7L / 100km |
| Transmission | Automatic |
| Odometer | 55,972 kms |
Used Vehicle
$28,490
Good Fuel Economy
~$71
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6L / 100km |
| Transmission | Automatic |
| Odometer | 122,360 kms |
Used Vehicle
$15,990
-
Long Range
-
High Towing Capacity
-
7 Seats
~$207
Cost to fill at $1.50/L
~1,339km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 10.3L / 100km |
| Transmission | Automatic |
| Odometer | 234,817 kms |
Used Vehicle
$44,990
-
Long Range
-
7 Seats
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 216,855 kms |
Used Vehicle
$37,990
~$87
Cost to fill at $1.50/L
~682km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 37,788 kms |
Used Vehicle
$38,990
Just Arrived
~$77
Cost to fill at $1.50/L
~525km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.7L / 100km |
| Transmission | Automatic |
| Odometer | 1 kms |
Used Vehicle
P.O.A
Price on Application