New Vehicle
~$62
Cost to fill at $1.50/L
                        ~872km
Average per tank
                        | Vehicle | 2024 MG ZS ZS32 MY25 Esseesse Sloane Silver 3 Speed Automatic Wagon Hybrid | 
| Body Colour | Sloane Silver | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 1.5 | 
| Gears | 3 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 5 kms | 
| Drive Type | FWD | 
| Rego | S157DED | 
| StockNo | MG091557 | 
| VIN | LSJWS4393SZ091557 | 
| Fuel Consumption (Urban) | 0.9L/100km | 
| Fuel Consumption (Extra Urban) | 6.9L/100km | 
| Fuel Consumption (Combined) | 4.7L/100km | 
| Towing Weight Braked | 500kg | 
| Central Locking - Remote/Keyless | Sunroof - Electric | 
| Cruise Control - Distance Control | 18" Alloy Wheels | 
| Air Conditioning - Rear | Power Steering | 
| Power Steering - Electric Assist | Air Cond. - Climate Control | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| GPS (Satellite Navigation) | Power Door Mirrors | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative (Adjustable) | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider | 
| Chrome Exterior Highlights | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - Rearward | Collision Warning - VRU | 
| Control - Electronic Stability | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | 
| Digital Instrument Display - Full | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamp/s - Rear | 
| Headlamp: High Beam Auto Dipping | Headlamps - LED | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 | 
| Heated Seats - 1st Row | Hill Holder | 
| Lane Keeping - Active Assist | Leather Look - Seats | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Exterior Highlights | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Radio - Analogue | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear Wiper/Washer | Roof Rails | 
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Side Door Exit Warning | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | USB Socket(s) - Charging - Dash Cam | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
Newspot Salisbury Park MG
2020 Main North Road Salisbury Park SA 5109
(08) 8451 3930
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.