434 New, Demo and Used Vehicles For Sale
Refine Your Search
Low Kilometers
~$78
Cost to fill at $1.50/L
~812km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.4L / 100km |
| Transmission | Automatic |
| Odometer | 28,060 kms |
Used Vehicle
$22,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~952km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 19,250 kms |
Used Vehicle
$62,490
-
Just Arrived
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~888km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 192,694 kms |
Used Vehicle
$24,990
~$92
Cost to fill at $1.50/L
~772km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.9L / 100km |
| Transmission | Automatic |
| Odometer | 121,488 kms |
Used Vehicle
$15,250
7 Seats
~$114
Cost to fill at $1.50/L
~883km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 128,820 kms |
Used Vehicle
$25,990
7 Seats
~$114
Cost to fill at $1.50/L
~883km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 119,895 kms |
Used Vehicle
$21,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~702km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.1L / 100km |
| Transmission | Automatic |
| Odometer | -- |
Used Vehicle
$12,990
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 115,012 kms |
Used Vehicle
$45,990
--
--
| Fuel Type | Diesel |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 12 kms |
Demo Vehicle
$72,958
Excluding Government Charges
--
--
| Fuel Type | Diesel |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 5 kms |
New Vehicle
$66,990
Excluding Government Charges
8 Seats
~$120
Cost to fill at $1.50/L
~689km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.6L / 100km |
| Transmission | Automatic |
| Odometer | 78,242 kms |
Used Vehicle
$26,990
-
Just Arrived
-
Long Range
-
8 Seats
~$108
Cost to fill at $1.50/L
~1,107km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.5L / 100km |
| Transmission | Automatic |
| Odometer | 78,418 kms |
Used Vehicle
$39,990
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 37,867 kms |
Used Vehicle
$22,990
~$75
Cost to fill at $1.50/L
~735km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.8L / 100km |
| Transmission | Automatic |
| Odometer | 1,308 kms |
Used Vehicle
$35,990
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.1L / 100km |
| Transmission | Automatic |
| Odometer | 90,555 kms |
Used Vehicle
$12,490
Just Arrived
~$75
Cost to fill at $1.50/L
~757km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Manual |
| Odometer | 104,572 kms |
Used Vehicle
P.O.A
Price on Application
Just Arrived
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 82,980 kms |
Used Vehicle
$15,990
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 17 kms |
New Vehicle
Was $49,562