New Vehicle
~$83
Cost to fill at $1.50/L
                        ~797km
Average per tank
                        | Vehicle | 2024 MG HS AS33 MY25 Essence DCT Arctic Blue 7 Speed Sports Automatic Dual Clutch Wagon | 
| Body Colour | Arctic Blue | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 1.5 | 
| Gears | 7 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 5 kms | 
| Drive Type | FWD | 
| StockNo | MG013332 | 
| VIN | LSJW94U9XSG013332 | 
| Fuel Consumption (Urban) | 8.9L/100km | 
| Fuel Consumption (Extra Urban) | 5.8L/100km | 
| Fuel Consumption (Combined) | 6.9L/100km | 
| Central Locking - Remote/Keyless | Sunroof - Electric | 
| Cruise Control - Distance Control | 19" Alloy Wheels | 
| Air Conditioning - Pollen Filter | Power Steering | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Central Locking - Key Proximity | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| Electric Seat - Drivers with Memory | GPS (Satellite Navigation) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Door Mirrors - with Memory | Power Windows - Front & Rear | 
| 8 Speaker Stereo | 12V Socket(s) - Auxiliary | 
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | 
| Airbag - Front Centre | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Blind Spot Sensor | Bluetooth System | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Blind - Rear | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - Rearward | Collision Warning - VRU | 
| Control - Corner Braking | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Front | 
| Control - Park Distance Rear | Cross Traffic Alert - Front | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full | 
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamp/s - Rear | 
| Fog Lamps - Front | Headlamp: High Beam Auto Dipping | 
| Headlamps - LED | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 | 
| Heated Seats - 1st Row | Hill Holder | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Power - Boot/Tailgate | Radio - Digital (DAB+) | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Side Door Exit Warning | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Tail Lamps - LED | Trip Computer | 
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Newspot Salisbury Park MG
2020 Main North Road Salisbury Park SA 5109
(08) 8451 3930
    
  
  
  
  
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.