Used Vehicle
~$60
Cost to fill at $1.50/L
~689km
Average per tank
| Vehicle | 2015 Honda Jazz GF MY15 VTi White 1 Speed Constant Variable Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 58,150 kms |
| Drive Type | FWD |
| Rego | S700BHL |
| StockNo | 1110228 |
| VIN | MRHGK5850FP024896 |
| Fuel Consumption (Urban) | 7.2L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5.8L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | HDMI input for Audio/Video |
| Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Seat - 1st Row Passenger Flat Folding |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Speed Dependant Volume Stereo |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Warning - Speed Alert | Wheel Covers - Full |
©
Dealer Summary
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.