Newspot Hampstead Gardens MG
254 North East Road Hampstead Gardens SA 5086
254 North East Road Hampstead Gardens SA 5086
Phone:
| Doors | 4 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5 |
| Drive Type | 4WD |
| StockNo | MG096764 |
| VIN | LSFJM11C6TA096764 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers | Power Door Mirrors |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor | Bluetooth System |
| Camera - Rear Vision | Cargo Liner | Cargo Tie Down Hooks/Rings |
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Diff lock(s) | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Hill Holder |
| Independent Rear Suspension | Lane Keeping - Active Assist | Leather Look - Seats |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Exterior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Power Steering - Electric Assist - User Selectable | Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Roof Rails | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Steps | Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Towing - Latch/Hook Front | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Warning - Road Sign Display |
| Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Price includes $3,000 Cash Back∞ & Trade In Bonus $2000