Used Vehicle
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
| Vehicle | 2022 Toyota Hilux GUN126R SR5 Double Cab Silver 6 Speed Sports Automatic Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 68,048 kms |
| Drive Type | 4WD |
| Rego | 1XX1VM |
| StockNo | 1111035 |
| VIN | MR0BA3CD000060576 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Door Mirrors |
| Chrome Grille | Chrome Rear Garnish |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front LED |
| Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rear Step bumper |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
| Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Suspension - Heavy Duty | Suspension - Leaf |
| Tacho | Trim - Cloth |
| Trip Computer | Voice Recognition |
©
Dealer Summary
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.